Product Features
| Energy-efficient compressor | All-Aluminum evaporator coil |
| ECM indoor blower motor | Totally enclosed, permanently lubricated condenser fan motor |
| Convertible airflow: horizontal or downflow | Field-installed electric heat kits available |
| Copper tube/aluminum fin condenser coil | AHRI Certified |
Product Specifications
| Installation Type | Ducted |
| DOE Regional Compliance | Southwest;Southeast;North |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.82.0115 |
| Product Description – (PIM) | 2.5 ton pkgd 15 seer cool |
| Cooling Capacity – (Nominal) | 28400 Btu/H |
| EER (HSVTC) | 12 |
| ENERGY STAR® Certified | Yes |
| SEER (HSVTC) | 15 |
| Installation Configuration | Horizontal |
| Compressor LRA | 73 A |
| Compressor RLA | 14.1 A |
| Indoor Blower FLA | 3.8 A |
| Max Overcurrent Protection | 35 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 22.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan RLA | 1.1 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Scroll |
| Condenser Coil Rows | 1 |
| Condenser Fan Blade Count | 2 |
| Condenser Fan Diameter | 22 in |
| Condenser Fan RPM | 815 r/min |
| Condenser Fin Density – (Fins Per Inch) | 27 |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 8 in |
| Dimensions – (Unit Depth) | 34 in |
| Dimensions – (Unit Height) | 30 in |
| Dimensions – (Unit Width) | 66-1/2 in |
| Expansion Device | Orifice |
| Indoor Orifice Size | 0.06 in |
| Motor Speed Type | Multi Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) – Cooling | 76 dBA |
| Weight – (Unit) | 305 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Evap Motor Horsepower | 1/2 metric hp |
| Tonnage | 2.5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 55 oz |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 68.00 in |
| Dimensions – (Case Height) | 31.00 in |
| Dimensions – (Case Width) | 35.00 in |
| Weight – (Case) | 350.000 lb |

Mini split
Accessories
Mini-Split Air Conditioner
Mini-Split Heat Pump






Reviews
There are no reviews yet.